| Wednesday Business Ladies Curling 2011 -2012 |
| Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| Oct-05 | 5:00 | 2 vs 4 | 1 vs 5 | 3 vs 6 | Open Ice |
| Oct-12 | " | 1 vs 3 | 2 vs 6 | 4 vs 5 | |
| Oct-19 | " | 2 vs 5 | 3 vs 4 | 1 vs 6 | |
| Oct-26 | " | 5 vs 6 | 1 vs 4 | 2 vs 3 | |
| Nov-02 | " | 1 vs 2 | 3 vs 5 | 4 vs 6 | |
| Nov-09 | " | Open Ice | 2 vs 4 | 1 vs 5 | 3 vs 6 |
| Nov-16 | " | 1 vs 3 | 2 vs 6 | 4 vs 5 | |
| Nov-23 | " | 2 vs 5 | 3 vs 4 | 1 vs 6 | |
| Nov-30 | " | 5 vs 6 | 1 vs 4 | 2 vs 3 | |
| Dec-07 | " | 1 vs 2 | 3 vs 5 | 4 vs 6 | |
| Dec-14 | " | 3 vs 6 | 1 vs 5 | 2 vs 4 | Open Ice |
| Jan-11 | " | 4 vs 5 | 2 vs 6 | 1 vs 3 | |
| Jan-18 | " | 1 vs 6 | 3 vs 4 | 2 vs 5 | |
| Jan-25 | " | 2 vs 3 | 1 vs 4 | 5 vs 6 | |
| Feb-01 | " | 4 vs 6 | 3 vs 5 | 1 vs 2 | |
| Feb-08 | " | Open Ice | 3 vs 6 | 1 vs 5 | 2 vs 4 |
| Feb-15 | " | 4 vs 5 | 2 vs 6 | 1 vs 3 | |
| Feb-22 | " | 1 vs 6 | 3 vs 4 | 2 vs 5 | |
| Feb-29 | " | 2 vs 3 | 1 vs 4 | 5 vs 6 | |
| Mar-07 | " | 4 vs 6 | 3 vs 5 | 1 vs 2 | |
| Mar-14 | " | 1 vs 5 | 3 vs 6 | 2 vs 4 |
| SCORE (Win: 2 points Loss: 0 points Tie: 1 point) Please post your results immediately |
| Team # | Team Name | Oct 05 | Oct 12 | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Sub Total |
| 1 | Bates | ||||||||
| 2 | Rickey | ||||||||
| 3 | Reynolds | ||||||||
| 4 | S McCurrie | ||||||||
| 5 | N McCurrie | ||||||||
| 6 | Swain | ||||||||
| 7 | |||||||||
| 8 |
| Team # | Team Name | Nov 23 | Nov 30 | Dec 07 | Dec 14 | Jan 11 | Jan 18 | Jan 25 | Sub Total |
| 1 | Bates | ||||||||
| 2 | Rickey | ||||||||
| 3 | Reynolds | ||||||||
| 4 | S McCurrie | ||||||||
| 5 | N McCurrie | ||||||||
| 6 | Swain | ||||||||
| 7 | |||||||||
| 8 |
| Team # | Team Name | Feb 01 | Feb 08 | Feb 15 | Feb 22 | Feb 29 | Mar 07 | Mar 14 | Total |
| 1 | Bates | ||||||||
| 2 | Rickey | ||||||||
| 3 | Reynolds | ||||||||
| 4 | S McCurrie | ||||||||
| 5 | N McCurrie | ||||||||
| 6 | Swain | ||||||||
| 7 | |||||||||
| 8 |