|
Take on a novice curler, get a $50 credit! |
||||||||
| For a limited time, experienced curlers who bring in a new novice curler to curl with them in any league, or sign up as one of our experienced ‘mentors’ in our new Friday night Novice league will get a $50 credit voucher. Vouchers can be redeemed either in the Pro Shop and/or the lounge and will be valid for the entire curling season. | ||||||||
| *Novice curlers are defined as those in their very first season of curling. | ||||||||
| *One credit for each novice mentored. | ||||||||
|
Dues Schedule for 2012 - 2013 Curling Season |
||||||||
| Shareholder | Non-Shareholder | |||||||
| League | Description | Dues | HST | Total | Dues | HST | Total | |
| Men's | 1st League | 219.64 | 26.36 | $246.00 | 235.71 | 28.29 | $264.00 | |
| Men's | 2nd League | 197.68 | 23.72 | $221.40 | 212.14 | 25.46 | $237.60 | |
| Ladies | 1st League | 219.64 | 26.36 | $246.00 | 235.71 | 28.29 | $264.00 | |
| Ladies | 2nd League | 197.68 | 23.72 | $221.40 | 212.14 | 25.46 | $237.60 | |
| Monday Mixed | 1st League | 219.64 | 26.36 | $246.00 | 235.71 | 28.29 | $264.00 | |
| Monday Mixed | 2nd League | 197.68 | 23.72 | $221.40 | 212.14 | 25.46 | $237.60 | |
| Business Ladies | 1st League (21 games of 6 ends) | 166.07 | 19.93 | $186.00 | 176.79 | 21.21 | $198.00 | |
| Business Ladies | 2nd League | 149.46 | 17.94 | $167.40 | 159.11 | 19.09 | $178.20 | |
| Friday Social | 1st League (17 games of 6 ends) | 133.04 | 15.96 | $149.00 | 142.86 | 17.14 | $160.00 | |
| Friday Social | 2nd League | 119.73 | 14.37 | $134.10 | 128.57 | 15.43 | $144.00 | |
| Friday Novice | 1st League (17 games of 6 ends) | 133.04 | 15.96 | $149.00 | 142.86 | 17.14 | $160.00 | |
| Friday Novice | 2nd League | 119.73 | 14.37 | $134.10 | 128.57 | 15.43 | $144.00 | |
| Hang Over | 1st League | 150.89 | 18.11 | $169.00 | 161.61 | 19.39 | $181.00 | |
| Hang Over | 2nd League | 135.80 | 16.30 | $152.10 | 145.45 | 17.45 | $162.90 | |
| Seniors | 1st League | 170.22 | 20.43 | $190.65 | 177.68 | 21.32 | $199.00 | |
| Seniors | 2nd League | 153.20 | 18.38 | $171.59 | 160.71 | 19.29 | $180.00 | |
| Curl BC Dues | (HST included) Men's, Ladies, Masters & Juniors |
$15.00 | $15.00 | |||||
| Men's Masters | $3.00 | $3.00 | ||||||
| Small locker | $15.00 | $15.00 | ||||||
| Large locker | $20.00 | $20.00 | ||||||
| 2% increase over 2011-12; seniors = 77.5% of mens (planned progression to 80%) | ||||||||
Policies
Team Registration form
Individual Registration form
Application for membership form